![]() |
Self catering tariff
Saturday to Saturday
| weeks commencing from | Wharf House | Panteidal | Gate House | Apt 2 | Apt 3 | Apt 4 | Apt 5 | Apt 6 |
| 18 May 13 - 25 May 13 | - | - | - | - | - | - | - | £445 |
| 01 Jun 13 - 28 Jun 13 | £545 | £725 | £545 | £545 | - | £630 | £545 | £525 |
| 29 Jun 13 - 12 Jul 13 | £595 | £895 | £650 | £675 | £695 | £675 | £595 | £650 |
| 13 Jul 13 - 30 Aug 13 | £645 | £1150 | £725 | £745 | £795 | £745 | £645 | £725 |
| 31 Aug 13 - 27 Sep 13 | £525 | £875 | £550 | £575 | £625 | £575 | £525 | £550 |
| 28 Sep 13 - 18 Oct 13 | £445 | £795 | £480 | £475 | £525 | £475 | £445 | £460 |
| 19 Oct 13 - 25 Oct 13 | £545 | £895 | £560 | £575 | £625 | £575 | £545 | £560 |
| 26 Oct 13 - 01 Nov 13 | £445 | £795 | £460 | £475 | £525 | £475 | £445 | £460 |
| 02 Nov 13 - 20 Dec 13 | £295 | £595 | £295 | £295 | £295 | £295 | £295 | £295 |
| 21 Dec 13 - 02 Jan 14 | £595 | £975 | £675 | £745 | £795 | £745 | £595 | £675 |
