![]() |
Self catering tariff
Saturday to Saturday
| weeks commencing from | Wharf House | Panteidal | Gate House | Apt 2 | Apt 3 | Apt 4 | Apt 5 | Apt 6 |
| 04 Jan 10 - 26 Feb 10 | - | - | - | £395 | £425 | £395 | £350 | £385 |
| 27 Feb 10 - 26 Mar 10 | - | - | - | £445 | £475 | £445 | £380 | £430 |
| 27 Mar 10 - 09 Apr 10 | - | - | - | £535 | £575 | £535 | £465 | £515 |
| 10 Apr 10 - 30 Apr 10 | - | - | - | £445 | £475 | £445 | £380 | £430 |
| 01 May 10 - 28 May 10 | - | - | - | £465 | £495 | £465 | £395 | £450 |
| 29 May 10 - 04 Jun 10 | - | - | - | £650 | £695 | £650 | £550 | £630 |
| 05 Jun 10 - 18 Jun 10 | - | - | - | £550 | £595 | £550 | £450 | £530 |
| 19 Jun 10 - 09 Jul 10 | - | - | - | £630 | £675 | £630 | £495 | £610 |
| 10 Jul 10 - 16 Jul 10 | - | - | - | £675 | £725 | £675 | £595 | £650 |
| 17 Jul 10 - 23 Jul 10 | - | - | - | £745 | £795 | £745 | £645 | £725 |
| 24 Jul 10 - 27 Aug 10 | - | - | - | £745 | £795 | £745 | £645 | £725 |
| 28 Aug 10 - 03 Sep 10 | - | - | - | £745 | £795 | £745 | £645 | £725 |
| 04 Sep 10 - 01 Oct 10 | - | - | - | £550 | £595 | £550 | £475 | £530 |
| 02 Oct 10 - 22 Oct 10 | - | £650 | £395 | £490 | £525 | £490 | £395 | £475 |
| 23 Oct 10 - 29 Oct 10 | - | £725 | £475 | £550 | £575 | £550 | £475 | £525 |
| 30 Oct 10 - 05 Nov 10 | - | £600 | £360 | £420 | £450 | £420 | £360 | £410 |
| 06 Nov 10 - 19 Dec 10 | - | £450 | £295 | £295 | £295 | £295 | £295 | £295 |
| 20 Dec 10 - 31 Dec 10 | - | £950 | £650 | £745 | £795 | £745 | £650 | £725 |
