![]() |
Self catering tariff
Saturday to Saturday
| weeks commencing from | Wharf House | Panteidal | Gate House | Apt 2 | Apt 3 | Apt 4 | Apt 5 | Apt 6 |
| 05 Jan 12 - 10 Feb 12 | £295 | £595 | £295 | £295 | £295 | £295 | £295 | £295 |
| 11 Feb 12 - 17 Feb 12 | £395 | £750 | £445 | £445 | £475 | £445 | £395 | £430 |
| 18 Feb 12 - 09 Mar 12 | £325 | £650 | £350 | £350 | £375 | £350 | £325 | £340 |
| 10 Mar 12 - 23 Mar 12 | £395 | £750 | £445 | £445 | £475 | £445 | £395 | £430 |
| 24 Mar 12 - 30 Mar 12 | £425 | £795 | £475 | £475 | £525 | £475 | £425 | £450 |
| 31 Mar 12 - 13 Apr 12 | £495 | £885 | £565 | £565 | £595 | £565 | £495 | £530 |
| 14 Apr 12 - 04 May 12 | £445 | £825 | £495 | £495 | £550 | £495 | £445 | £475 |
| 05 May 12 - 25 May 12 | £495 | £875 | £575 | £575 | £625 | £575 | £495 | £530 |
| 26 May 12 - 01 Jun 12 | £495 | £945 | £630 | £575 | £625 | £575 | £495 | £530 |
| 02 Jun 12 - 08 Jun 12 | £550 | £975 | £650 | £650 | £695 | £650 | £550 | £610 |
| 09 Jun 12 - 29 Jun 12 | £545 | £945 | £630 | £630 | £675 | £630 | £545 | £595 |
| 30 Jun 12 - 13 Jul 12 | £595 | £995 | £675 | £675 | £695 | £675 | £595 | £650 |
| 14 Jul 12 - 31 Aug 12 | £645 | £1150 | £745 | £745 | £795 | £745 | £645 | £725 |
| 01 Sep 12 - 28 Sep 12 | £525 | £875 | £575 | £575 | £625 | £575 | £525 | £550 |
| 29 Sep 12 - 26 Oct 12 | £425 | £795 | £475 | £475 | £525 | £475 | £425 | £450 |
| 27 Oct 12 - 02 Nov 12 | £545 | £895 | £575 | £575 | £625 | £575 | £545 | £560 |
| 03 Nov 12 - 21 Dec 12 | £295 | £650 | £350 | £350 | £395 | £350 | £295 | £325 |
| 22 Dec 12 - 04 Jan 13 | £595 | £1350 | £695 | £695 | £795 | £695 | £595 | £675 |
